Financial Snapshot
Recent Earnings Call
Shareholder Materials
Investor Presentations
Investor Presentations
The most recent investor presentations are listed below. In order to view these presentations, you will need the Adobe Acrobat® Reader™. Click here to go to the Adobe Acrobat Reader download site.
- 06.05.2007
- Equifax Guidance Update
- 03.13.2007
- Credit Suisse Group Global Services Conference
- 03.07.2007
- Morgan Stanley Technology Conference
- 03.01.2007
- RW Baird's Business Solutions Conference
Earnings calls
The most recent earnings call is listed below. To access the web casts for this and any other previous earnings calls, click here to visit the earnings call page.
Equifax Reports Strong Revenue and Earnings in First Quarter of 2007, Driven by Broad-based Growth Across All Operating Segments. More
Click Here for the Q1 2007 Equifax Inc. Earnings Conference Call.
| Year Ended December 31 | 2006 | 2005 | 2004 | Compound Growth Rate |
|---|---|---|---|---|
| Operating Revenue | $1,546.30 | $1,443.40 | $1,272.80 | 10% |
| Operating Income | $436.10 | $422.10 | $1,272.8 | 8% |
| Operating Margin | 28.2% | 29% | 29.5% | NM |
| Income from continuing operations | $274.5 | $246.5 | $237.3 | 8% |
| Diluted earnings per share from continuing operations | $2.12 | $1.86 | $1.78 | 9% |
| Weighted average common shares outstanding (diluted) | 129.4 | 132.2 | 133.5 | -2% |
| Stock price per share at December 31 | $40.60 | $38.02 | $28.10 | 20% |
| Year Ended December 31 | 2006 | 2005 | 2004 | Compound Growth Rate |
|---|---|---|---|---|
| Operating Revenue | $1,272.8 | $1,210.7 | $1,095,3 | 7.8% |
| Operating Income | $378.2 | $350.0 | $353.5 | 3.6% |
| Operating Margin | 30% | 29% | 32% | N/A |
| Income from continuing operations | $215.8 | $203.3 | $191.7 | 11.6% |
United States - English
Argentina - Español
Brazil - Português
Canada - English
Chile - Español
El Salvador - Español
Peru - Español
Spain - Español
United Kingdom - English
Uruguay - Español
