Investor Relations
Investor Relations
Corporate Profile
Equifax empowers businesses and consumers with information they can trust. A global leader in information solutions, we leverage one of the largest sources of consumer and commercial data, along with advanced analytics and proprietary technology, to create customized insights that enrich both the performance of businesses and the lives of consumers.
More >>2012 Shareholder Meeting Materials
| 2012 Equifax Proxy Statement |
| 2011 Equifax Annual Report |
Date
| Apr 26, 2012 | 2012 10-Q |
| Feb 23, 2012 | 2011 10-K |
| Mar 19, 2012 | 2012 Equifax Proxy Statement |
| Mar 19, 2012 | 2011 Equifax Annual Report |
Date
| May 14, 2012 | JP Morgan Technology, Media and Telecom Conference Presentation |
| Mar 05, 2012 | Credit Suisse Global Services Conference |
| Mar 05, 2012 | Investor Presentation - March 2012 |
| Feb 24, 2012 | Robert W. Baird Business Solutions Conference |
| Feb 20, 2012 | Investor Presentation - February 2012 |
Date
| Apr 25, 2012 | Q1 2012 Earnings Press Release |
| Feb 08, 2012 | Q4 2011 Earnings Press Release |
| Oct 26, 2011 | Q3 2011 Earnings Press Release |
| Jul 27, 2011 | Q2 2011 Earnings Press Release |
Equifax Financial Highlights from
Continuing Operations
(Dollars in millions, except per share amounts)
| Twelwe months ended December 31, | 2011 | 2010 | Change |
|---|---|---|---|
| Operating Revenue | $1,959.8 | $1,859.5 | 5% |
| Adjusted operating revenue(Non-GAAP)* | $1,924.4 | $1,775.4 | 8% |
| Operating Income | $471.0 | $430.0 | 10% |
| Operating Margin | 24.0% | 23.1% | 0.9 pts |
| Consolidated net income from continuing operations | $240.2 | $243.3 | -1% |
| Net income from continuing operations attributable to Equifax | $231.4 | $235.2 | -2% |
| Diluted EPS | $1.87 | $1.86 | 1% |
| Weighted-average common shares o/s in millions(diluted) | 123.7 | 126.5 | -2% |
| Stock price per share at December 31 | $38.74 | $35.60 | 9% |
| Diluted earnings per share from continuing operations attributable to Equifax, adjusted for certains items(Non-GAAP)* | $2.52 | $2.31 | 9% |
United States - English
Argentina - Español
Brazil - Português
Canada - English
Chile - Español
Costa Rica - Español
Ecuador - Español
El Salvador - Español
Honduras - Español
India - English
Peru - Español
Portugal - Português
Russian Federation - Russian
Spain - Español
United Kingdom - English
Uruguay - Español