Financials
Equifax Financial Highlights
(Dollars in millions, except per share amounts)
| Year Ended December 31 | 2006 | 2005 | 2004 | Compound Growth Rate |
| Operating Revenue | $1,546.3 | $1,443.4 | $1,272.8 | 10% |
| Operating income | $436.1 | $422.0 | $1,272.8 | 8% |
| Operating margin | 28.2% | 29% | 29.5% | NM |
| Income from continuing operations | $274.5 | $246.5 | $237.3 | 8% |
| Diluted earnings per share from continuing operations | $2.12 | $1.86 | $1.78 | 9% |
| Weighted average common shares outstanding (diluted) | 129.4 | 132.2 | 133.5 | -2% |
| Stock price per share at December 31 | $40.60 | $38.02 | $28.10 | 20% |
Non-GAAP
| Operating Revenue | $1,272.8 | $1,210.7 | $1,095.3 | 7.8% |
| Operating income | $378.2 | $350.0 | $352.5 | 3.6% |
| Operating margin | 30% | 29% | 32% | N/A |
| Income from continuing operations | $215.8 | $203.3 | $191.7 | 11.6% |
| Diluted earnings per share from continuing operations | $1.62 | $1.49 | $1.38 | 8.1% |

